The NanoPi Fire3 is a high performance ARM Board developed by FriendlyElec for Hobbyists, Makers and Hackers for IOT projects. It features Samsung's Cortex-A53 Octa Core S5P6818@1.4GHz SoC and 1GB 32bit DDR3 RAM. It has a Gbps Ethernet port. It boots Android and Debian from a TF card. It integrates an HDMI and LCD interface. Its adoption of the Raspberry Pi's GPIO pin header makes it compatible with both Raspberry Pi's external GPIO modules and Arduino's shield boards. Its PCB dimension is 75 x 40 mm.
GPIO Pin Spec
Pin# | Name | Pin# | Name |
1 | SYS_3.3V | 2 | VDD_5V |
3 | I2C0_SDA | 4 | VDD_5V |
5 | I2C0_SCL | 6 | DGND |
7 | GPIOD8/PPM | 8 | UART3_TXD/GPIOD21 |
9 | DGND | 10 | UART3_RXD/GPIOD17 |
11 | UART4_TX/GPIOB29 | 12 | GPIOD1/PWM0 |
13 | GPIOB30 | 14 | DGND |
15 | GPIOB31 | 16 | GPIOC14/PWM2 |
17 | SYS_3.3V | 18 | GPIOB27 |
19 | SPI0_MOSI/GPIOC31 | 20 | DGND |
21 | SPI0_MISO/GPIOD0 | 22 | UART4_RX/GPIOB28 |
23 | SPI0_CLK/GPIOC29 | 24 | SPI0_CS/GPIOC30 |
25 | DGND | 26 | GPIOB26 |
27 | I2C1_SDA | 28 | I2C1_SCL |
29 | GPIOC8 | 30 | DGND |
31 | GPIOC7 | 32 | GPIOC28 |
33 | GPIOC13/PWM1 | 34 | DGND |
35 | SPI2_MISO/GPIOC11 | 36 | SPI2_CS/GPIOC10 |
37 | AliveGPIO3 | 38 | SPI2_MOSI/GPIOC12 |
39 | DGND | 40 | SPI2_CLK/GPIOC9 |
Debug Port(UART0)
Pin# | Name |
1 | DGND |
2 | VDD_5V |
3 | UART_TXD0 |
4 | UART_RXD0 |
DVP Camera Interface Pin Spec
Pin# | Name |
1, 2 | SYS_3.3V |
7,9,13,15,24 | DGND |
3 | I2C0_SCL |
4 | I2C0_SDA |
5 | GPIOB14 |
6 | GPIOB16 |
8 | GPIOC13/PWM1 |
10 | NC |
11 | VSYNC |
12 | HREF |
14 | PCLK |
16-23 | Data bit7-0 |
RGB LCD Interface Pin Spec
Pin# | Name | Description |
1, 2 | VDD_5V | 5V output, LCD power |
11,20,29, 37,38,39,40, 45 | DGND | ground |
3-10 | Blue LSB to MSB | RGB Blue |
12-19 | Green LSB to MSB | RGB Green |
21-28 | Red LSB to MSB | RGB Red |
30 | GPIOB25 | available for users |
31 | GPIOC15 | occupied by FriendlyARM one wire technology to recognize LCD models and control backlight and implement resistive touch, not applicable for users |
32 | XnRSTOUT Form CPU | low when system is reset |
33 | VDEN | signal the external LCD that data is valid on the data bus |
34 | VSYNC | vertical synchronization |
35 | HSYNC | horizontal synchronization |
36 | LCDCLK | LCD clock, Pixel frequency |
41 | I2C2_SCL | I2C2 clock signal, for capacitive touch's data transmission |
42 | I2C2_SDA | I2C2 data signal, for capacitive touch's data transmission |
43 | GPIOC16 | interrupt pin for capacitive touch, used with I2C2 |
44 | NC | not connected |
3.35uA@3V
USB 2.0 Host:with 1A over current protection
Note:If you would like to place your order via e-mail please submit your order information to the following e-mail address and our sales representatives will reply to you.
Sales Mail: